# Shake-Flask RFQ/SOP - 18 Candidate Panel - 2026-04-24

**Purpose:** the first paid wetlab step. This is a phase-behavior falsification
screen, not a performance test.

## Scope

- Prepare 5-10 mL sealed vials at the specified 80:20 composition.
- Test at 20 C, 25 C, and 40 C.
- Record initial, 1 h, 24 h, and 7 d observations.
- Photograph every vial at every timepoint against white and black backgrounds.
- Report phase state, haze/emulsion, sediment, phase-volume ratio if separated,
  and any pressure/safety issue.

## Panel

| ID | Pair | Temps C | Timepoints | Safety flags | Kill gate |
| --- | --- | --- | --- | --- | --- |
| SF-01 | Pentane+DMC 80:20 | 20;25;40 | initial;1h;24h;7d | flammable, pentane_class_ib_vapor_gate | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-02 | Pentane+GBL 80:20 | 20;25;40 | initial;1h;24h;7d | flammable, pentane_class_ib_vapor_gate | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-03 | Pentane+Cyclohexanone 80:20 | 20;25;40 | initial;1h;24h;7d | flammable, pentane_class_ib_vapor_gate | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-04 | Cyclopentane+Cyclohexanone 80:20 | 20;25;40 | initial;1h;24h;7d | flammable | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-05 | Hexane+DMC 80:20 | 20;25;40 | initial;1h;24h;7d | flammable, alkane_flammability_gate | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-06 | Pentane+DMF 80:20 | 20;25;40 | initial;1h;24h;7d | flammable, pentane_class_ib_vapor_gate, toxicity_handling_gate | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-07 | Pentane+PC 80:20 | 20;25;40 | initial;1h;24h;7d | flammable, pentane_class_ib_vapor_gate | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-08 | 2-Butanone+Cyclohexanone 80:20 | 20;25;40 | initial;1h;24h;7d | flammable, pentane_class_ib_vapor_gate | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-09 | MeOH+TriEG 80:20 | 20;25;40 | initial;1h;24h;7d | flammable | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-10 | Diethyl ether+Cyclohexanone 80:20 | 20;25;40 | initial;1h;24h;7d | flammable | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-11 | Diethyl ether+2-Heptanone 80:20 | 20;25;40 | initial;1h;24h;7d | flammable | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-12 | Diethyl ether+Tetrahydrothiophene 80:20 | 20;25;40 | initial;1h;24h;7d | flammable, toxicity_handling_gate | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-13 | Ethyl acetate+Cyclohexanone 80:20 | 20;25;40 | initial;1h;24h;7d | flammable | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-14 | Pentane+2-Heptanone 80:20 | 20;25;40 | initial;1h;24h;7d | flammable, pentane_class_ib_vapor_gate | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-15 | Acetone+Cyclohexanone 80:20 | 20;25;40 | initial;1h;24h;7d | flammable | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-16 | THF+Cyclohexanone 80:20 | 20;25;40 | initial;1h;24h;7d | flammable | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-17 | Acetone+2-Heptanone 80:20 | 20;25;40 | initial;1h;24h;7d | flammable | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |
| SF-18 | Ethyl acetate+Tetrahydrothiophene 80:20 | 20;25;40 | initial;1h;24h;7d | flammable, toxicity_handling_gate | any haze, emulsion persistence, sediment, or visible second liquid phase blocks all later spend |

## Hard Kill Gates

- Any visible second liquid phase blocks pendant-drop and all later spend.
- Persistent haze or emulsion blocks direct-immersion status unless the use case
  is explicitly changed and counsel/buyer language is updated.
- Any unsafe headspace, leakage, pressure, or incompatible closure blocks
  follow-on testing.
- Copper foam, ultrasound, nanoparticles, EHD, OpenFOAM, and Phase 5 stack tests
  cannot rescue a failed bare-fluid phase/safety screen.

## Deliverables Requested From CRO

- Raw observation CSV using the same sample IDs.
- Photos named `sampleID_temperature_timepoint_background`.
- SDS handling statement for pentane-rich, ether-rich, ketone, carbonate, and
  sulfur-containing rows.
- Signed statement that no pendant-drop/dielectric/boiling work was run on a
  failed phase row.

## Machine-Readable Panel

- `data/processed/shake_flask_rfq_panel_2026-04-24.csv`
